Batting & Bowling Grades
| Batting | Bowling | |||||
|---|---|---|---|---|---|---|
| A Grade | ||||||
| 1929/30 | Fred Horsey | 41.28 | 1931/32 | R Reilly | 9.57 | |
| 1950/51 | Jack Barrett | 53.35 | 1932/33 | R Reilly | 10.51 | |
| 1953/54 | Clive Menck | 59.64 | 1934/35 | E Bartley | 9.18 | |
| 1959/60 | Arthur Pearson | 74.25 | 1950/51 | William Reynallt | 10.29 | |
| 1960/61 | G Ivanoff | 76.33 | 1951/52 | William Reynallt | 13.1 | |
| 1996/97 | Wayne Lawson | 60.7 | 1952/53 | William Reynallt | 15 | |
| 1959/60 | Arthur Pearson | 14.31 | ||||
| 1961/62 | Arthur Pearson | 10.59 | ||||
| 2011/12 | David Akins | 11.63 | ||||
| A Reserve Grade | ||||||
| 1999/00 | Nathan Dunn | 52 | 1980/81 | Neil Parker | 12.21 | |
| 2009/10 | Ben Gussey | 36 | 1981/82 | Neil Parker | 7.5 | |
| 1997/98 | Hugh Fitzsimmons | 10.5 | ||||
| B Grade | ||||||
| 1957/58 | L Cahill | 66.88 | 1930/31 | R Reilly | 5.34 | |
| 1971/72 | Gordon Naylor | 53.35 | 1947/48 | C Taylor | 10.3 | |
| 1979/80 | Richard Bain | 40.9 | 1956/57 | Ashley Knight | 8.42 | |
| 1997/98 | Craig Boorman | 60.86 | 1971/72 | George Martin | 9.9 | |
| 1979/80 | Neil Parker | 8.76 | ||||
| 1990/91 | Robert Murrell | 9.96 | ||||
| 1991/92 | Robert Murrell | 11.82 | ||||
| 1998/99 | Angus Barron | 9.05 | ||||
| B Reserve Grade | ||||||
| 1974/75 | Wally Sinclair | 76 | ||||
| 1991/92 | Richard Wilford | 51.4 | ||||
| C Grade | ||||||
| 1950/51 | E Sharp | 74.23 | 1932/33 | R Pymble | 8.24 | |
| 1954/55 | T Gibbs | 58.63 | 1967/68 | Peter Norrie | 12.5 | |
| 1977/78 | Anthony Martz | 47.6 | 1972/73 | Robert Searle | 5.67 | |
| 1978/79 | Gary Tall | 47.63 | 1978/79 | Neil Parker | 6.23 | |
| 2011/12 | Ruaridh MacDonald | 37.89 | 1998/99 | Jonathon Ambler | 9.18 | |
| 1990/91 | Robert Murrell | 9.96 | ||||
| 1991/92 | Robert Murrell | 11.82 | ||||
| 1998/99 | Angus Barron | 9.05 | ||||
| C Reserve Grade | ||||||
| 1973/74 | W Cripps | 36.09 | 1977/78 | Garth Bain | 6.54 | |
| 1976/77 | Phil Thomson | 45.5 | 1981/82 | Scott Ralph | 8.02 | |
| 1987/88 | Alex Lees | 55.66 | ||||
| C3 Grade | ||||||
| 2011/12 | Kingsley Cooper | 11.49 | ||||
| D Grade | ||||||
| 1984/85 | Richard Wilford | 89.75 | ||||
| 1986/87 | Stephen Karrasch | 41.43 | ||||
| D Reserve Grade | ||||||
| 1981/82 | Joe Tesoriero | 96.83 | 1981/82 | David Provest | 9.64 | |
| 1996/97 | Tony Cox | 49.8 | ||||
| 1997/98 | Tim Paterson | 65 | ||||
Association Records
| Current Wicket Partnership Records By St Ives Wahroonga CC | ||||||
|---|---|---|---|---|---|---|
| 1956/57 | A | 8th | 219* | Arthur Pearson 130* | Albert Kennings 90* | Glenorie |
| 1980/81 | A2 | 8th | 113 | Peter Reber 64 | Neil Parker 63* | West Pennant Hills |
| 1982/83 | A2 | 9th | 165* | Neil Parker 100* | Adrian Barker 56* | Thornleigh |
| 1979/80 | B | 5th | 217 | Luke McAnally 127 | Gary Tall 102* | New Line |
| 1997/98 | B | 6th | 234* | Paul Slade 121* | David Akins 102* | Hornsby |
| 1979/80 | B2 | 6th | 182 | Tim O'Connor 147 | Steven Daniels 77 | Kenthurst |
| 1983/84 | C | 5th | 188 | Kim Baptist 99 | Greg White 93 | North Turramurra |
| 1978/79 | C | 6th | 144 | Gary Tall 92* | Ken Robertson 74 | New Line |
| 1978/79 | C | 9th | 127 | Peter Low 98 | Dave Kensett-Smith 57* | Beecroft |
| 1966/67 | C2 | 1st | 174 | P White 102 | M Stein 50* | Turramurra |
| 1992/93 | C2 | 3rd | 303 | Michael Roberts 177 | Ian Fulton 159* | Thornleigh |
| 1998/99 | C2 | 6th | 152* | Jason McFarlane 75* | Michael Riemersma 44* | Wahroonga |
| 1999/00 | C2 | 7th | 130 | Bilal Qureshi 84 | Richard Shunwah 78 | West Pennant Hills |
| 1986/87 | D | 3rd | 198 | Stephen Karrasch 116* | John Malone 74 | Thornleigh |
| 1986/87 | D | 5th | 154 | Stephen Karrasch 135* | John Malone 46 | Berowra |
| 1988/89 | D | 7th | 130 | Graham Smith 81 | Mark Lees 57 | Normanhurst |
| 1999/00 | D | 10th | 104* | Matthew Kean 88* | Milton Brown 33* | West Pennant Hills |
| 1981/82 | D2 | 2nd | 127 | Danny Provest 69 | Mark Cronan 62 | Kenthurst |
| 1981/82 | D2 | 3rd | 218 | Danny Callinan 121 | Joe Tesoriero 109 | Kissing Point |
| 1993/94 | D2 | 10th | 68 | Alistair Dunn 35 | Alex Palmer 33* | Berowra |
| Current Association Records Held By St. Ives CC | ||||||
| 1948/49 | A2 | Jack Murray | Batting Aggregate | 891 Runs | ||
| 1930/31 | B1 | R Reilly | Bowling Average | 5.34 | ||
| 1981/82 | D2 | Joe Tesoriero | Batting Average | 96.83 | ||
| 1956/57 | A1 | Team | Highest Team Total | 657 v Glenorie | ||
| 2008/09 | A | (Turf Only) | James Louw | Highest Indiviual Score | 207 v Normanhurst-Warrawee |
Association Awards
| Sheppard Memorial Trophy | Frank Sagar Trophy | ||||
|---|---|---|---|---|---|
| 1929/30 | Fred Horsey | 578 | 1951/52 | William Reynallt | 71 |
| 1971/72 | Gordon Naylor | 1185 | 1967/68 | Petter Norrie | 52 |
| 1975/76 | David Martz | 605 | 1969/70 | George Martin | 61 |
| 1976/77 | Michael Phillips | 630 | 2009/10 | Rowan Pryor | 51 |
| 2011/12 | Kingsley Cooper | 41 | |||
| Wicketkeeping Trophy | President's Trophy for Fielding | ||||
| 2008/09 | Nick Gordon | 30 | 1931/32 | D S Baker | A1 |
| 1933/34 | William Reynallt | B1 | |||
| 1935/36 | G Backhouse | A1 | |||
| 1936/37 | A Hancock | D1 | |||
| 1939/40 | C Beard | B1 | |||
| All-Round Performance | |||||
| 1931/32 | H Wall | ||||



