A Grade | A Reserve Grade | ||||||
Highest Aggregate | 865 | A Seckold | 1947/48 | 891 | Jack Murray | 1948/49 | |
Highest Batting Average | 76.33 | G Ivanoff | 1960/61 | 73.40 | Stephen Karrasch | 2001/02 | |
Highest Score | 220 | Jack Barrett | 1956/57 | 132 | Brian Carle | 1984/85 | |
Most Wickets | 71 | ? Lowrey | 1930/31 | 48 | Gordon Naylor | 1972/73 | |
71 | Willian Reynallt | 1951/52 | |||||
Best Bowling Average | 9.18 | E Bartley | 1934/35 | 7.50 | Neil Parker | 1981/82 | |
Best Innings Bowling Performance | 8/14 8/36 |
Neil Parker David Akins |
1982/83 2011/12 |
9/15 | R van Brugge | 1976/77 | |
8/39 | G Knight | 1926/27 | 9/37 | Phil Lewis | 1983/84 | ||
Wicketkeeping | 17 | Paul Slade | 2000/01 | 30 | Nicholas Gordon | 2008/09 | |
Highest Team Score | 657 | v Glenorie | 1956/57 | 392 | v Mount Colah | 2001/02 | |
Lowest Team Score | 19 | v Mount Colah | 1982/83 | 13 | v Thornleigh | 1983/84 | |
Highest Team Score by an Opponent | 412 | Thornleigh (F) | 1956/57 | 379/3 | Honrsby | 1974/75 | |
Lowest Team Score by an Opponent | 21 | Waitara | 1955/56 | 30 | Glenorie | 1973/74 | |
Greatest Winning Margin | Inn & 156 Runs | v Hornsby Railways | 1926/27 | Inn & 68 Runs | v Kissing Point | 1981/82 | |
Greatest Losing Margin | Inn & 96 Runs | v Normanhurst | 1927/28 | In & 16 Runs | v Glenorie (SF) | 1999/00 | |
B Grade | B Reserve Grade | ||||||
Highest Aggregate | 721 | Gordon Naylor | 1971/72 | 605 | David Martz | 1975/76 | |
Highest Batting Average | 80.11 | Gordon Naylor | 1971/72 | 90.00 | Daniel Weeks | 2006/07 | |
Highest Score | 208* | Gordon Naylor | 1971/72 | 187 | David Drake | 2001/02 | |
Most Wickets | 64 | R Reilly | 1930/31 | 43 | Dave Woods | 1974/75 | |
Best Bowling Average | 5.34 | R Reilly | 1930/31 | 8.58 | Andrew Bayles | 1979/80 | |
Best Innings Bowling Performance | 9/67 | Scott Henry | 2005/06 | 8/19 | Andrew Bayles | 1979/80 | |
8/?? | I Mulray | 1973/74 | |||||
Wicketkeeping | 28 | Andrew Tunny | 1998/99 | 28 | Chris Brown | 1998/99 | |
Highest Team Score | 437/5 | v Horsnby | 1971/72 | 375/7 | v Kenthurst | 1979/80 | |
Lowest Team Score | 15 | v Wahroonga | 1927/28 | 23 | v Hornsby District | 2010/11 | |
Highest Team Score by an Opponent | 401/5 | Thornleigh | 1987/88 | 368 | Glenorie (F) | 1956/57 | |
Lowest Team Score by an Opponent | 16 | Cheltenham | 1930/31 | 27 | Castle Hills | 1976/77 | |
Greatest Winning Margin | Inn & 203 Runs | v Turramurra | 1998/99 | Inn & 40 Runs | v Asquith RL (F) | 2001/02 | |
Greatest Losing Margin | In & 212 Runs | v Wahroonga | 1927/28 | Inn & 93 Runs | v Mount Colah | 1991/92 | |
C Grade | C Reserve Grade | ||||||
Highest Aggregate | 965 | E Sharpe | 1950/51 | 605 | Dennis Hill | 1994/95 | |
Highest Batting Average | 74.23 | E Sharpe | 1950/51 | 55.66 | Alex Lees | 1987/88 | |
Highest Score | 206* | Gordon Naylor | 1971/72 | 177 | Michael Roberts | 1992/93 | |
Most Wickets | 80 | Miles Badget | 1934/35 | 61 | George Martin | 1969/70 | |
Best Bowling Average | 5.67 | E Searle | 1972/73 | 6.54 | Garth Bain | 1977/78 | |
Best Innings Bowling Performance | 8/13 | D Ryan | 1956/57 | 9/8 | Garth Bain | 1977/78 | |
8/33 | P Oprey | 1990/91 | |||||
8/36 | Rod Baptist | 1983/84 | |||||
8/62 | Paul Christie | 1994/95 | |||||
Wicketkeeping | 25 | Christopher Stott | 1997/98 | 42 | David Hamilton | 2003/04 | |
Highest Team Score | 438 | v Beecroft | 1977/78 | 365/5 | v Thornleigh | 1992/93 | |
Lowest Team Score | 29 | v Waitara United (F) | 1968/69 | 25 | v St Ives Blue | 1998/99 | |
v Hornsby | 1998/99 | ||||||
Highest Team Score by an Opponent | 456 | Kenthurst | 1997/98 | 335/7 | West Pennant Hills | 1985/86 | |
Lowest Team Score by an Opponent | 9 | Asquith Rugby League | 1980/81 | 9 | Asquith Rugby League | 1980/81 | |
Greatest Winning Margin | Inn & 203 Runs | v WPH (SF) | 1980/81 | Inn & 179 Runs | v Berowra | 1979/80 | |
Greatest Losing Margin | Inn & 128 Runs | v North Turramurra | 1981/82 | Inn & 61 Runs | v Kenthurst | 1987/88 | |
D Grade | D Reserve Grade | ||||||
Highest Aggregate | 652 | Adrian Witten | 1987/88 | 598 | Tony Cox | 1996/97 | |
Highest Batting Average | 89.75 | Richard Wilford | 1984/85 | 96.83 | Joe Tesoriero | 1981/82 | |
Highest Score | 185 | Scott Jenkins | 1994/95 | 166 | Adam Pilbeam | 1993/94 | |
Most Wickets | 72 | Mick Perry | 1979/80 | 46 | Peter Swann | 2004/05 | |
Best Bowling Average | 9.30 | Stephen Karrasch | 1986/87 | 9.33 | Peter Swann | 2004/05 | |
Best Innings Bowling Performance | 9/26 9/85 |
Yianni Velkou Abhik Sengupta |
2006/07 2012/13 |
8/29 8/77 |
Ken Honeysett Nabil Rahman |
1996/97 2012/13 |
|
Wicketkeeping | 25 | Jeremy Chenu | 2004/05 | 17 | Bruce McKinnon | 1996/97 | |
Highest Team Score | 347/9 | v Normanhurst | 1997/98 | 330/6 | v Wahroonga | 1996/97 | |
Lowest Team Score | 19 | v Thornleigh | 2000/01 | 56 | v North Turramurra | 1981/82 | |
Highest Team Score by an Opponent | 6/575 | Normanhurst-Warrawee | 2009/10 | 314 | Wahroonga | 1996/97 | |
Lowest Team Score by an Opponent | 25 | Glenorie | 1984/85 | 8 | Normanhurst Old Boys | 1981/82 | |
Greatest Winning Margin | Inn & 194 Runs | v Kissing Point | 2009/10 | Inn & 153 Runs | v Kenthurst | 1997/98 | |
Greatest Losing Margin | Inn & 355 Runs | v Normanhurst-Warrawee | 2009/10 | Inn & 107 Runs | v North Turramurra | 1981/82 | |
C3 Grade (New Grade 2001/02) | |||||||
Highest Aggregate | 485 | Andrew Rout | 2002/03 | ||||
Highest Batting Average | 47.43 | Murray Ellen | 2001/02 | ||||
Highest Score | 144 | Scott Boyd | 2001/02 | ||||
Most Wickets | 58 | Richard Shunwah | 2001/02 | ||||
Best Bowling Average | 11.76 | Richard Shunwah | 2001/02 | ||||
Best Innings Bowling Performance | 9/8 | Jonathon Stott | 2005/06 | ||||
Wicketkeeping | 29 | Darren McDermott | 2002/03 | ||||
Highest Team Score | 353/8 | v Wahroonga | 2001/02 | ||||
Lowest Team Score | 48 | v Berowra | 2006/07 | ||||
Highest Team Score by an Opponent | 355/8 | Beecroft | 2002/03 | ||||
Lowest Team Score by an Opponent | 24 | Berowra | 2001/02 | ||||
Greatest Winning Margin | Inn & 102 | v WPH-C (SF) | 2001/02 | ||||
Greatest Losing Margin | Inn & 106 | v Galston-Glenorie | 2006/07 |